Towns near Channel Islands National Park

Where to stay near Channel Islands National Park: the closest towns, distance and driving time

The closest town to Channel Islands National Park is Channel Islands Beach, CA (42.3 miles). The nearest larger town, with more hotels and services, is Port Hueneme (43 miles, about 1 h by car).

Map of towns near Channel Islands National Park

Green: Channel Islands National Park. Red: nearby towns. Map: © OpenStreetMap contributors.

Channel Islands National Park Street View

Loading Street View…

Drag the image to look around and tap the arrows on the ground to move. If it says there is no imagery, tap a nearby street on the map above.

Open in Google Maps ›

Closest towns to Channel Islands National Park

TownDistanceBy carPopulation
Channel Islands Beach, CA42.3 mi NE≈ 1 h2,870
Port Hueneme, CA42.8 mi NE≈ 1 h21,954
Oxnard, CA44.8 mi NE≈ 1 h202,063
San Buenaventura (Ventura), CA47.5 mi NE≈ 1 h 5 min110,763
Nyeland Acres, CA48.7 mi NE≈ 1 h 5 min—
El Rio, CA49.0 mi NE≈ 1 h 5 min7,037
North Ventura Avenue, CA50.6 mi NE≈ 1 h 10 min—
Carpinteria, CA50.7 mi N≈ 1 h 10 min13,264
Santa Barbara, CA51.6 mi N≈ 1 h 10 min88,665
Saticoy, CA51.6 mi NE≈ 1 h 10 min1,133
Camarillo, CA52.2 mi NE≈ 1 h 10 min70,741
Summerland, CA52.4 mi N≈ 1 h 10 min1,222
Montecito, CA52.4 mi N≈ 1 h 10 min8,638
Toro Canyon, CA53.0 mi N≈ 1 h 10 min1,835
Isla Vista, CA53.5 mi N≈ 1 h 15 min15,500
University of California-Santa Barbara, CA53.7 mi N≈ 1 h 15 min9,710
Casa Conejo, CA53.9 mi NE≈ 1 h 15 min3,267
Malibu, CA54.1 mi NE≈ 1 h 15 min10,654
Lake Sherwood, CA54.2 mi NE≈ 1 h 15 min1,759
Oak View, CA54.9 mi N≈ 1 h 15 min6,215
Goleta, CA55.0 mi N≈ 1 h 15 min32,690
Eastern Goleta Valley, CA55.1 mi N≈ 1 h 15 min28,656
Mission Canyon, CA55.2 mi N≈ 1 h 15 min2,540
Somis, CA55.7 mi NE≈ 1 h 15 min1,429
Mira Monte, CA57.0 mi N≈ 1 h 20 min6,618
Thousand Oaks, CA57.3 mi NE≈ 1 h 20 min126,966
Westlake Village, CA57.4 mi NE≈ 1 h 20 min8,029
Santa Paula, CA58.2 mi NE≈ 1 h 20 min30,657
Santa Rosa Valley, CA58.6 mi NE≈ 1 h 20 min3,312
Meiners Oaks, CA58.9 mi N≈ 1 h 20 min3,911
Ojai, CA59.0 mi N≈ 1 h 20 min7,637
Pepperdine University, CA59.6 mi NE≈ 1 h 20 min2,747
Agoura Hills, CA60.5 mi NE≈ 1 h 25 min20,299
Moorpark, CA61.5 mi NE≈ 1 h 25 min36,284
Oak Park, CA61.8 mi NE≈ 1 h 25 min13,898
Calabasas, CA64.4 mi NE≈ 1 h 30 min23,241
Fillmore, CA65.7 mi NE≈ 1 h 30 min16,419
Hidden Hills, CA66.0 mi NE≈ 1 h 30 min1,725
Simi Valley, CA66.1 mi NE≈ 1 h 30 min126,356
Bell Canyon, CA66.4 mi NE≈ 1 h 30 min1,946

Straight-line distance to the center of the park; driving time is an estimate. Large parks have several entrances: check the closest one to your route.

About Channel Islands National Park on Wikipedia ›

Towns near Channel Islands National Park: FAQ

What is the closest town to Channel Islands National Park?

Channel Islands Beach, CA, about 42.3 miles away.

Where should I stay near Channel Islands National Park?

The closest towns are Channel Islands Beach (42 mi), Port Hueneme (43 mi), Oxnard (45 mi), San Buenaventura (Ventura) (47 mi), Nyeland Acres (49 mi). For more hotels and services, Port Hueneme is the nearest town with over 5,000 people.

Last updated: