Schools near Aurora Center, SD
Public elementary, middle and high schools near Aurora Center, South Dakota · 2024–25 school year
There are no public schools inside Aurora Center. The closest is Corsica-Stickney Elementary - 02, 8.8 mi NE. The nearest high school is Corsica-Stickney High School - 01, 12 mi SE.
Elementary schools near Aurora Center
The closest elementary school is Corsica-Stickney Elementary - 02, 8.8 mi NE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Corsica-Stickney Elementary - 02 Stickney · Corsica-Stickney 21-3 | PK–5 | 150 | 15.0 | Public | 8.8 mi NE |
| Cedar Grove Colony Elementary - 14 Platte · Platte - Geddes School District 11-5 | K–8 | 44 | 14.7 | Public | 11 mi W |
| Plankinton Elementary - 02 Plankinton · Plankinton School District 01-1 | PK–5 | 132 | 11.0 | Public | 14 mi NE |
| White Lake Elementary - 02 White Lake · White Lake School District 01-3 | PK–5 | 62 | 12.4 | Public | 15 mi NW |
Middle schools near Aurora Center
The closest middle school is Corsica-Stickney Jr. High - 03, 12 mi SE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Corsica-Stickney Jr. High - 03 Corsica · Corsica-Stickney 21-3 | 6–8 | 52 | 13.0 | Public | 12 mi SE |
| Plankinton Middle School - 03 Plankinton · Plankinton School District 01-1 | 6–8 | 49 | 16.3 | Public | 14 mi NE |
| White Lake Middle School - 03 White Lake · White Lake School District 01-3 | 6–8 | 30 | 15.0 | Public | 15 mi NW |
| Dakota Reach Middle School - 07 Plankinton · Plankinton School District 01-1 | 5–8 | 2 | — | Public | 15 mi NE |
| Aurora Plains Academy Middle School - 04 Plankinton · Plankinton School District 01-1 | 4–8 | 7 | 7.0 | Public | 15 mi NE |
High schools near Aurora Center
The closest high school is Corsica-Stickney High School - 01, 12 mi SE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Corsica-Stickney High School - 01 Corsica · Corsica-Stickney 21-3 | 9–12 | 72 | 10.3 | Public | 12 mi SE |
| Plankinton High School - 01 Plankinton · Plankinton School District 01-1 | 9–12 | 86 | 10.8 | Public | 14 mi NE |
| White Lake High School - 01 White Lake · White Lake School District 01-3 | 9–12 | 33 | 8.3 | Public | 15 mi NW |
| Dakota Reach - 06 Plankinton · Plankinton School District 01-1 | 9–12 | 5 | — | Public | 15 mi NE |
| Aurora Plains Academy High School - 05 Plankinton · Plankinton School District 01-1 | 9–12 | 10 | 3.3 | Public | 15 mi NE |
Map of schools in Aurora Center
Tap a place on the map to see it in Street View below. Map: © OpenStreetMap contributors.
Aurora Center Street View
Drag to look around. Tap any place on the map above, or the "Street View" button on a card, to jump there.
Open in Google Maps ›Schools in Aurora Center: FAQ
How many public schools are in Aurora Center, SD?
There are no public schools inside Aurora Center; the nearest is Corsica-Stickney Elementary - 02, 8.8 mi NE.
What high school do students in Aurora Center attend?
The nearest is Corsica-Stickney High School - 01, 12 mi SE. School assignment depends on your address: check with Corsica-Stickney 21-3.
What is the middle school in Aurora Center?
The nearest is Corsica-Stickney Jr. High - 03, 12 mi SE. School assignment depends on your address: check with Corsica-Stickney 21-3.
What elementary schools are in Aurora Center?
The nearest is Corsica-Stickney Elementary - 02, 8.8 mi NE. School assignment depends on your address: check with Corsica-Stickney 21-3.
Are there charter schools in Aurora Center?
There are no public charter schools in or near Aurora Center in the federal school directory.
What is the largest school near Aurora Center?
Corsica-Stickney Elementary - 02, with 150 students (grades PK–5).
Source: U.S. Department of Education, NCES Common Core of Data (2024–25), via the Urban Institute Education Data Portal. Public schools only. Distances in a straight line from the center of Aurora Center. School attendance zones depend on your street address: confirm with the school district.
Last updated: