How far is Piffard, NY? Distances to major cities
Distance from Piffard, New York to the nearest big cities, the state capital and the main cities of New York, with estimated driving time
The nearest big city to Piffard is Rochester, NY, 26 miles (42 km) NE in a straight line, about 35 min by car; the state capital, Albany, is 206 miles away (about 4 h 40 min by car).
Nearest big cities to Piffard
Cities with more than 100,000 people, sorted by distance from Piffard.
| City | Straight line | By road (est.) | Direction |
|---|---|---|---|
| Rochester, NY 211,328 people | 26 mi 42 km | ~33 mi 35 min | NE |
| Buffalo, NY 278,349 people | 51 mi 82 km | ~64 mi 1 h 10 min | W |
| Syracuse, NY 148,620 people | 88 mi 142 km | ~110 mi 2 h | E |
| Allentown, PA 125,845 people | 197 mi 318 km | ~247 mi 4 h 30 min | SE |
| Pittsburgh, PA 302,971 people | 198 mi 319 km | ~248 mi 4 h 30 min | SW |
| Cleveland, OH 372,624 people | 217 mi 349 km | ~271 mi 4 h 55 min | SW |
| Akron, OH 190,469 people | 224 mi 360 km | ~280 mi 5 h 5 min | SW |
| Paterson, NJ 159,732 people | 232 mi 373 km | ~290 mi 5 h 15 min | SE |
| Newark, NJ 311,549 people | 239 mi 385 km | ~299 mi 5 h 25 min | SE |
| Philadelphia, PA 1,603,797 people | 241 mi 387 km | ~301 mi 5 h 30 min | SE |
| Elizabeth, NJ 137,298 people | 241 mi 388 km | ~301 mi 5 h 30 min | SE |
| Woodbridge, NJ 103,639 people | 242 mi 389 km | ~302 mi 5 h 30 min | SE |
Distance from Piffard to Albany, the capital of New York
- Straight line
- 206 mi332 km
- By road (estimate)
- ~258 mi415 km
- Driving time (estimate)
- 4 h 40 min
- Direction
- E of Piffard
Nearest airports to Piffard
The closest airport with scheduled flights is Frederick Douglass Greater Rochester International Airport (ROC), 22 miles from Piffard (about 30 min by car).
| Airport | Code | Distance | By car (est.) |
|---|---|---|---|
| Frederick Douglass Greater Rochester International Airport Rochester, NY · Major airport | ROC | 22 mi | 30 min |
| Buffalo Niagara International Airport Buffalo, NY · Major airport | BUF | 45 mi | 1 h |
| Niagara Falls International Airport Niagara Falls, NY · Regional airport | IAG | 58 mi | 1 h 20 min |
Airports with scheduled passenger service (OurAirports open data). Straight-line distance; driving time is an estimate.
Distance from Piffard to the largest cities in New York
| City | Straight line | By road (est.) | Direction |
|---|---|---|---|
| New York, NY 8,804,190 people | 252 mi 405 km | ~314 mi 5 h 45 min | SE |
| Buffalo, NY 278,349 people | 51 mi 82 km | ~64 mi 1 h 10 min | W |
| Yonkers, NY 211,569 people | 243 mi 391 km | ~304 mi 5 h 30 min | SE |
| Rochester, NY 211,328 people | 26 mi 42 km | ~33 mi 35 min | NE |
| Syracuse, NY 148,620 people | 88 mi 142 km | ~110 mi 2 h | E |
| Albany, NY 99,224 people | 206 mi 332 km | ~258 mi 4 h 40 min | E |
| New Rochelle, NY 79,726 people | 248 mi 399 km | ~310 mi 5 h 40 min | SE |
| Cheektowaga, NY 76,829 people | 46 mi 73 km | ~57 mi 1 h | W |
| Mount Vernon, NY 73,893 people | 246 mi 396 km | ~308 mi 5 h 35 min | SE |
| Schenectady, NY 67,047 people | 199 mi 321 km | ~249 mi 4 h 30 min | E |
| Utica, NY 65,283 people | 134 mi 216 km | ~168 mi 3 h 5 min | E |
| Brentwood, NY 62,387 people | 276 mi 444 km | ~345 mi 6 h 15 min | SE |
Towns near Piffard
Map: Piffard and the nearest big cities
Tap a place on the map to see it in Street View below. Map: © OpenStreetMap contributors.
Piffard Street View
Drag to look around. Tap any place on the map above, or the "Street View" button on a card, to jump there.
Open in Google Maps ›Distances from Piffard: FAQ
What is the nearest big city to Piffard, NY?
Rochester, NY (211,328 people) is 26 miles NE of Piffard, about 35 min by car.
How far is Piffard from Rochester?
Piffard is 26 miles (42 km) from Rochester, NY in a straight line. By road it is roughly 33 miles, about 35 min of driving.
How far is Piffard from Buffalo?
Piffard is 51 miles (82 km) from Buffalo, NY in a straight line. By road it is roughly 64 miles, about 1 h 10 min of driving.
How far is Piffard from Syracuse?
Piffard is 88 miles (142 km) from Syracuse, NY in a straight line. By road it is roughly 110 miles, about 2 h of driving.
How far is Piffard from Allentown?
Piffard is 197 miles (318 km) from Allentown, PA in a straight line. By road it is roughly 247 miles, about 4 h 30 min of driving.
How far is Piffard from the state capital?
Albany, the capital of New York, is 206 miles E of Piffard (about 4 h 40 min by car).
Straight-line distances are calculated from the coordinates of each town. Road distances and driving times are estimates (about 25% longer than the straight line, at 55 mph on average); check a route planner before you travel.
Last updated: