Schools near Nicholson, MS
Public elementary, middle and high schools near Nicholson, Mississippi · 2024–25 school year
There are no public schools inside Nicholson. The closest is Early Head Start Nicholson, 0.6 mi SE. The nearest high school is PMHS CAREER & TECHNOLOGY CENTER, 2.9 mi N.
Elementary schools near Nicholson
The closest elementary school is Early Head Start Nicholson, 0.6 mi SE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Early Head Start Nicholson Picayune · Picayune School District | PK–PK | 186 | — | Public | 0.6 mi SE |
| Nicholson Elementary Picayune · Picayune School District | K–6 | 324 | 14.7 | Public | 0.7 mi SE |
| Early Head Start Rosa Picayune · Picayune School District | PK–PK | — | — | Public | 2.3 mi N |
| South Side Upper Elementary Picayune · Picayune School District | 3–6 | 310 | 14.8 | Public | 2.3 mi N |
| South Side Lower Elementary Picayune · Picayune School District | PK–2 | 320 | 17.8 | Public | 2.3 mi N |
| West Side Elementary Picayune · Picayune School District | K–6 | 444 | 17.1 | Public | 2.8 mi N |
| Roseland Park Elementary Picayune · Picayune School District | K–6 | 370 | 20.6 | Public | 3.8 mi NE |
| Sixth Ward Elementary School Pearl River · St. Tammany Parish | PK–5 | 335 | 10.5 | Public | 6.7 mi W |
| Riverside Elementary School Pearl River · St. Tammany Parish | 1–5 | 420 | 12.7 | Public | 9.5 mi S |
| Little Pearl Elementary School Pearl River · St. Tammany Parish | PK–K | 98 | 8.2 | Public | 9.8 mi S |
| Alton Elementary School Slidell · St. Tammany Parish | PK–5 | 208 | 10.4 | Public | 11 mi S |
| West Hancock Elementary Picayune · Hancock School District | K–5 | 349 | 13.4 | Public | 11 mi E |
| Whispering Forest Elementary School Slidell · St. Tammany Parish | PK–3 | 453 | 11.3 | Public | 12 mi S |
| PEARL RIVER CENTRAL ELEMENTAR Carriere · Pearl River County School District | PK–5 | 1,414 | 16.8 | Public | 13 mi N |
| Bonne Ecole Elementary School Slidell · St. Tammany Parish | PK–6 | 651 | 12.3 | Public | 14 mi S |
| Honey Island Elementary School Slidell · St. Tammany Parish | 2–3 | 607 | 13.5 | Public | 15 mi S |
| Cypress Cove Elementary School Slidell · St. Tammany Parish | PK–1 | 593 | 12.4 | Public | 15 mi S |
| Florida Avenue Elementary School Slidell · St. Tammany Parish | PK–6 | 440 | 10.5 | Public | 15 mi S |
| Hancock North Central School Kiln · Hancock School District | PK–5 | 404 | 13.9 | Public | 15 mi E |
| Bayou Woods Elementary School Slidell · St. Tammany Parish | PK–3 | 431 | 11.6 | Public | 15 mi SW |
Middle schools near Nicholson
The closest middle school is Picayune Junior High School, 2.9 mi N.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Picayune Junior High School Picayune · Picayune School District | 7–8 | 465 | 17.2 | Public | 2.9 mi N |
| Creekside Junior High Pearl River · St. Tammany Parish | 6–8 | 447 | 12.1 | Public | 8.5 mi SW |
| PEARL RIVER CENTRAL JUNIOR HIGH Carriere · Pearl River County School District | 6–8 | 762 | 16.6 | Public | 9.8 mi N |
| Clearwood Junior High School Slidell · St. Tammany Parish | 4–8 | 539 | 12.0 | Public | 13 mi S |
| Boyet Junior High School Slidell · St. Tammany Parish | 7–8 | 644 | 15.3 | Public | 14 mi S |
| Little Oak Middle School Slidell · St. Tammany Parish | 4–6 | 847 | 14.4 | Public | 14 mi S |
| Slidell Junior High School Slidell · St. Tammany Parish | 7–8 | 724 | 13.9 | Public | 15 mi S |
| Carolyn Park Middle Slidell · St. Tammany Parish | 4–6 | 233 | 11.1 | Public | 15 mi SW |
High schools near Nicholson
The closest high school is PMHS CAREER & TECHNOLOGY CENTER, 2.9 mi N.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| PMHS CAREER & TECHNOLOGY CENTER Picayune · Picayune School District | 9–12 | 0 | — | Public | 2.9 mi N |
| CENTER FOR ALTERNATIVE EDUCATION Picayune · Picayune School District | 7–12 | 0 | — | Public | 3.0 mi NE |
| Picayune Memorial High School Picayune · Picayune School District | 9–12+ | 940 | 15.7 | Public | 3.0 mi N |
| CENTER FOR ALTERNATIVE EDUCATION Carriere · Pearl River County School District | 6–12 | 0 | — | Public | 8.4 mi N |
| Pearl River High School Pearl River · St. Tammany Parish | 9–12 | 781 | 12.8 | Public | 8.9 mi SW |
| PEARL RIVER CENTRAL HIGH SCHOOL Carriere · Pearl River County School District | 9–12 | 952 | 16.4 | Public | 9.7 mi N |
| Slidell High School Slidell · St. Tammany Parish | 9–12 | 1,654 | 14.3 | Public | 15 mi S |
| Northshore High School Slidell · St. Tammany Parish | 9–12 | 1,518 | 15.0 | Public | 15 mi S |
Map of schools in Nicholson
Tap a place on the map to see it in Street View below. Map: © OpenStreetMap contributors.
Nicholson Street View
Drag to look around. Tap any place on the map above, or the "Street View" button on a card, to jump there.
Open in Google Maps ›Schools in Nicholson: FAQ
How many public schools are in Nicholson, MS?
There are no public schools inside Nicholson; the nearest is Early Head Start Nicholson, 0.6 mi SE.
What high school do students in Nicholson attend?
The nearest is PMHS CAREER & TECHNOLOGY CENTER, 2.9 mi N. School assignment depends on your address: check with Picayune School District.
What is the middle school in Nicholson?
The nearest is Picayune Junior High School, 2.9 mi N. School assignment depends on your address: check with Picayune School District.
What elementary schools are in Nicholson?
The nearest is Early Head Start Nicholson, 0.6 mi SE. School assignment depends on your address: check with Picayune School District.
Are there charter schools in Nicholson?
There are no public charter schools in or near Nicholson in the federal school directory.
What is the largest school near Nicholson?
Slidell High School, with 1,654 students (grades 9–12).
Source: U.S. Department of Education, NCES Common Core of Data (2024–25), via the Urban Institute Education Data Portal. Public schools only. Distances in a straight line from the center of Nicholson. School attendance zones depend on your street address: confirm with the school district.
Last updated: