Schools near Iona, FL
Public elementary, middle and high schools near Iona, Florida · 2024–25 school year
There are no public schools inside Iona. The closest is HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL, 2.1 mi E. The nearest high school is CYPRESS LAKE HIGH SCHOOL, 4.0 mi NE.
Elementary schools near Iona
The closest elementary school is HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL, 2.1 mi E.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL Fort Myers · LEE | K–5 | 209 | 17.4 | Charter | 2.1 mi E |
| HEIGHTS ELEMENTARY SCHOOL Fort Myers · LEE | PK–5 | 1,057 | 19.2 | Public | 2.2 mi E |
| CAPE ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 798 | 20.0 | Public | 3.6 mi N |
| PELICAN ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 963 | 18.9 | Public | 4.9 mi N |
| FORT MYERS BEACH ELEMENTARY SCHOOL Fort Myers Beach · LEE | PK–5 | 62 | 12.4 | Public | 4.9 mi S |
| GULF ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 1,193 | 17.3 | Public | 6.0 mi NW |
| OASIS CHARTER ELEMENTARY SCHOOL-SOUTH Cape Coral · LEE | K–5 | 875 | 17.2 | Charter | 6.2 mi NW |
| TANGLEWOOD ELEMENTARY SCHOOL Fort Myers · LEE | PK–5 | 687 | 17.6 | Public | 6.5 mi NE |
| HERITAGE CHARTER ACADEMY OF CAPE CORAL Cape Coral · LEE | K–8 | 234 | — | Charter | 6.7 mi N |
| VILLAS ELEMENTARY SCHOOL Fort Myers · LEE | PK–5 | 784 | 14.5 | Public | 6.7 mi NE |
| SKYLINE ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 1,141 | 18.7 | Public | 7.1 mi N |
| RAYMA C. PAGE ELEMENTARY SCHOOL Ft Myers · LEE | PK–6 | 697 | 17.0 | Public | 7.2 mi E |
| PATRIOT ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 954 | 19.1 | Public | 7.3 mi N |
| INNOVATION PREPARATORY ACADEMY OF SOUTH FT. MYERS Fort Myers · LEE | PK–8 | 770 | 19.7 | Charter | 7.4 mi E |
| TRAFALGAR ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 910 | 18.2 | Public | 7.8 mi NW |
| ORANGEWOOD ELEMENTARY SCHOOL Fort Myers · LEE | PK–5 | 679 | 19.4 | Public | 7.9 mi NE |
| ALLEN PARK ELEMENTARY SCHOOL Fort Myers · LEE | PK–5 | 926 | 18.2 | Public | 8.6 mi NE |
| CALOOSA ELEMENTARY SCHOOL Cape Coral · LEE | PK–5 | 968 | 16.7 | Public | 8.7 mi N |
| LEE COUNTY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) Fort Myers · LEE | K–5 | 0 | — | Virtual | 8.7 mi NE |
| MID CAPE GLOBAL ACADEMY Cape Coral · LEE | PK–8 | 1,145 | 21.6 | Charter | 8.9 mi N |
Middle schools near Iona
The closest middle school is LEXINGTON MIDDLE SCHOOL, 3.2 mi SE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| LEXINGTON MIDDLE SCHOOL Fort Myers · LEE | 6–8 | 1,054 | 20.3 | Public | 3.2 mi SE |
| CYPRESS LAKE MIDDLE SCHOOL Fort Myers · LEE | 6–8 | 768 | 19.2 | Public | 4.1 mi NE |
| GULF MIDDLE SCHOOL Cape Coral · LEE | 6–8 | 901 | 19.6 | Public | 5.7 mi NW |
| OASIS CHARTER MIDDLE SCHOOL Cape Coral · LEE | 6–8 | 846 | 19.2 | Charter | 6.2 mi NW |
| CHALLENGER MIDDLE SCHOOL Cape Coral · LEE | 6–8 | 999 | 18.8 | Public | 7.4 mi N |
| TRAFALGAR MIDDLE SCHOOL Cape Coral · LEE | 6–8 | 962 | 18.9 | Public | 8.0 mi NW |
| CALOOSA MIDDLE SCHOOL Cape Coral · LEE | 6–8 | 1,018 | 20.8 | Public | 8.8 mi N |
High schools near Iona
The closest high school is CYPRESS LAKE HIGH SCHOOL, 4.0 mi NE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| CYPRESS LAKE HIGH SCHOOL Fort Myers · LEE | 9–12 | 1,429 | 22.7 | Public | 4.0 mi NE |
| FLORIDA SOUTHWESTERN COLLEGIATE HIGH SCHOOL Ft Myers · LEE | 9–12 | 411 | 37.4 | Charter | 5.2 mi NE |
| IDA S. BAKER HIGH SCHOOL Cape Coral · LEE | 9–12 | 2,191 | 23.3 | Public | 6.0 mi NW |
| OASIS CHARTER HIGH SCHOOL Cape Coral · LEE | 9–12 | 896 | — | Charter | 6.1 mi NW |
| LEE COUNTY ACCELERATION ACADEMIES Fort Myers · LEE | 8–12 | 230 | — | Public | 6.2 mi NE |
| CAPE CORAL HIGH SCHOOL Cape Coral · LEE | 9–12 | 2,008 | 22.8 | Public | 6.4 mi N |
| ISLAND PARK HIGH SCHOOL Fort Myers · LEE | 7–12 | 296 | 42.3 | Charter | 6.4 mi E |
| SOUTH FORT MYERS HIGH SCHOOL Fort Myers · LEE | 9–12 | 1,693 | 23.2 | Public | 7.1 mi E |
| PACE SCHOOL FOR GIRLS Ft Myers · LEE | 6–12 | 62 | 7.8 | Public | 8.8 mi NE |
| CITY OF PALMS CHARTER HIGH SCHOOL Fort Myers · LEE | 9–12 | 104 | 26.0 | Charter | 8.9 mi NE |
Other schools near Iona
The closest school is LEE VIRTUAL INSTRUCTION PROGRAM, 8.7 mi NE.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| LEE VIRTUAL INSTRUCTION PROGRAM Fort Myers · LEE | K–12 | 0 | — | Virtual | 8.7 mi NE |
| COUNTY WIDE EXCEPTIONAL CHILD PROGRAMS Fort Myers · LEE | PK–12 | 94 | — | Public | 8.7 mi NE |
| LEE COUNTY VIRTUAL FRANCHISE Fort Myers · LEE | PK–12 | 796 | 22.7 | Virtual | 8.7 mi NE |
Map of schools in Iona
Tap a place on the map to see it in Street View below. Map: © OpenStreetMap contributors.
Iona Street View
Drag to look around. Tap any place on the map above, or the "Street View" button on a card, to jump there.
Open in Google Maps ›Schools in Iona: FAQ
How many public schools are in Iona, FL?
There are no public schools inside Iona; the nearest is HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL, 2.1 mi E.
What high school do students in Iona attend?
The nearest is CYPRESS LAKE HIGH SCHOOL, 4.0 mi NE. School assignment depends on your address: check with LEE.
What is the middle school in Iona?
The nearest is LEXINGTON MIDDLE SCHOOL, 3.2 mi SE. School assignment depends on your address: check with LEE.
What elementary schools are in Iona?
The nearest is HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL, 2.1 mi E. School assignment depends on your address: check with LEE.
Are there charter schools in Iona?
Yes: HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL, FLORIDA SOUTHWESTERN COLLEGIATE HIGH SCHOOL, OASIS CHARTER HIGH SCHOOL, OASIS CHARTER MIDDLE SCHOOL.
What is the largest school near Iona?
IDA S. BAKER HIGH SCHOOL, with 2,191 students (grades 9–12).
Source: U.S. Department of Education, NCES Common Core of Data (2024–25), via the Urban Institute Education Data Portal. Public schools only. Distances in a straight line from the center of Iona. School attendance zones depend on your street address: confirm with the school district.
Last updated: