Schools in Old Saybrook, CT
Public elementary, middle and high schools in and near Old Saybrook, Connecticut · 2024–25 school year
Old Saybrook has 3 public schools with about 1,028 students and 8.9 students per teacher. The high school is Old Saybrook Senior High School.
Old Saybrook schools at a glance
- Public schools
- 3
- Students
- 1,028
- Teachers (FTE)
- 115
- Students per teacher
- 8.9
- Elementary schools
- 1
- Middle schools
- 1
- High schools
- 1
Elementary schools in Old Saybrook
Old Saybrook has 1 elementary school.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Kathleen E. Goodwin School Old Saybrook · Old Saybrook School District | PK–4 | 383 | 9.8 | Public | in town |
| Daisy Ingraham School Westbrook · Westbrook School District | PK–5 | 292 | 8.8 | Public | 3.1 mi W |
| Center School Old Lyme · Regional School District 18 | PK–PK | 80 | 16.0 | Public | 3.3 mi NE |
| Essex Elementary School Centerbrook · Essex School District | PK–6 | 307 | — | Public | 4.3 mi NW |
| Mile Creek School Old Lyme · Regional School District 18 | K–5 | 334 | 13.4 | Public | 5.2 mi E |
| Deep River Elementary School Deep River · Deep River School District | PK–6 | 189 | — | Public | 6.9 mi NW |
| Lewin G. Joel Jr. School Clinton · Clinton School District | PK–4 | 532 | 10.0 | Public | 7.4 mi W |
| Chester Elementary School Chester · Chester School District | PK–6 | 198 | — | Public | 8.5 mi NW |
| Lyme Consolidated School Lyme · Regional School District 18 | K–5 | 226 | 13.3 | Public | 8.6 mi N |
| Lillie B. Haynes School Niantic · East Lyme School District | K–4 | 365 | 11.4 | Public | 9.6 mi NE |
| Niantic Center School Niantic · East Lyme School District | K–4 | 198 | 10.4 | Public | 9.6 mi E |
| Flanders School East Lyme · East Lyme School District | K–4 | 242 | 11.0 | Public | 10 mi NE |
| Killingworth Elementary School Higganum · Regional School District 17 | PK–3 | 257 | 11.2 | Public | 11 mi NW |
| Haddam-Killingworth Intermediate School Killingworth · Regional School District 17 | 4–5 | 280 | 12.7 | Public | 11 mi NW |
| OYSTERPONDS ELEMENTARY SCHOOL Orient · OYSTERPONDS UNION FREE SCHOOL DISTRICT | PK–6 | 86 | 6.6 | Public | 11 mi SE |
| Oswegatchie Elementary School Waterford · Waterford School District | PK–5 | 292 | 9.7 | Public | 12 mi NE |
| J. Milton Jeffrey Elementary School Madison · Madison School District | K–3 | 407 | 12.7 | Public | 12 mi W |
| Dr. Robert H. Brown Intermediate School Madison · Madison School District | 4–5 | 361 | 11.3 | Public | 13 mi W |
| Kathleen H. Ryerson Elementary School Madison · Madison School District | K–3 | 314 | 11.6 | Public | 13 mi W |
| Great Neck Elementary School Waterford · Waterford School District | PK–5 | 309 | 10.3 | Public | 13 mi E |
Middle schools in Old Saybrook
Old Saybrook has 1 middle school.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Old Saybrook Middle School Old Saybrook · Old Saybrook School District | 5–8 | 307 | 8.8 | Public | in town |
| Lyme-Old Lyme Middle School Old Lyme · Regional School District 18 | 6–8 | 271 | 10.0 | Public | 3.4 mi NE |
| Westbrook Middle School Westbrook · Westbrook School District | 6–8 | 126 | 6.3 | Public | 3.7 mi W |
| John Winthrop Middle School Deep River · Regional School District 04 | 7–8 | 197 | 10.9 | Public | 6.2 mi NW |
| Jared Eliot School Clinton · Clinton School District | 5–8 | 418 | 10.0 | Public | 7.1 mi W |
| East Lyme Middle School Niantic · East Lyme School District | 5–8 | 716 | 11.7 | Public | 9.6 mi NE |
| Haddam-Killingworth Middle School Killingworth · Regional School District 17 | 6–8 | 423 | 11.4 | Public | 11 mi NW |
| Walter C. Polson Middle School Madison · Madison School District | 6–8 | 541 | 9.8 | Public | 12 mi W |
High schools in Old Saybrook
Old Saybrook has 1 high school.
| School | Grades | Students | Students per teacher | Type | Distance |
|---|---|---|---|---|---|
| Old Saybrook Senior High School Old Saybrook · Old Saybrook School District | 9–12 | 338 | 8.2 | Public | in town |
| Lyme-Old Lyme High School Old Lyme · Regional School District 18 | 9–12 | 367 | 9.7 | Public | 3.5 mi NE |
| Westbrook High School Westbrook · Westbrook School District | 9–12 | 166 | 6.4 | Public | 3.7 mi W |
| Valley Regional High School Deep River · Regional School District 04 | 9–12 | 429 | 9.3 | Public | 6.3 mi NW |
| The Morgan School Clinton · Clinton School District | 9–12 | 473 | 9.9 | Public | 7.7 mi W |
| East Lyme High School East Lyme · East Lyme School District | 9–12 | 890 | 10.0 | Public | 10 mi NE |
| Daniel Hand High School Madison · Madison School District | 9–12 | 751 | 9.9 | Public | 12 mi W |
| GREENPORT HIGH SCHOOL Greenport · GREENPORT UNION FREE SCHOOL DISTRICT | 7–12 | 358 | 9.7 | Public | 13 mi S |
| Waterford High School Waterford · Waterford School District | 9–12 | 713 | 11.1 | Public | 14 mi E |
Map of schools in Old Saybrook
Tap a place on the map to see it in Street View below. Map: © OpenStreetMap contributors.
Old Saybrook Street View
Drag to look around. Tap any place on the map above, or the "Street View" button on a card, to jump there.
Open in Google Maps ›Schools in Old Saybrook: FAQ
How many public schools are in Old Saybrook, CT?
Old Saybrook has 3 public schools with about 1,028 students.
What high school do students in Old Saybrook attend?
Old Saybrook Senior High School (grades 9–12).
What is the middle school in Old Saybrook?
Old Saybrook Middle School (grades 5–8).
What elementary schools are in Old Saybrook?
Kathleen E. Goodwin School (grades PK–4).
Are there charter schools in Old Saybrook?
There are no public charter schools in or near Old Saybrook in the federal school directory.
What is the largest school in Old Saybrook?
East Lyme High School, with 890 students (grades 9–12).
Source: U.S. Department of Education, NCES Common Core of Data (2024–25), via the Urban Institute Education Data Portal. Public schools only. Distances in a straight line from the center of Old Saybrook. School attendance zones depend on your street address: confirm with the school district.
Last updated: