Towns near Lake Conroe
Where to stay near Lake Conroe: the closest towns, distance and driving time
The closest town to Lake Conroe is Panorama Village, TX (4.4 miles). The nearest larger town, with more hotels and services, is Conroe (5 miles, about 5 min by car).
Map of towns near Lake Conroe
Green: Lake Conroe. Red: nearby towns. Map: © OpenStreetMap contributors.
Lake Conroe Street View
Drag the image to look around and tap the arrows on the ground to move. If it says there is no imagery, tap a nearby street on the map above.
Open in Google Maps ›Closest towns to Lake Conroe
| Town | Distance | By car | Population |
|---|---|---|---|
| Panorama Village, TX | 4.4 mi NE | ≈ 5 min | 2,515 |
| Conroe, TX | 4.9 mi SE | ≈ 5 min | 89,956 |
| Willis, TX | 7.0 mi NE | ≈ 10 min | 6,431 |
| Montgomery, TX | 8.5 mi W | ≈ 10 min | 1,948 |
| Cut and Shoot, TX | 12.9 mi E | ≈ 20 min | 1,087 |
| Woodloch, TX | 13.1 mi SE | ≈ 20 min | 186 |
| The Woodlands, TX | 13.1 mi S | ≈ 20 min | 114,436 |
| New Waverly, TX | 13.4 mi N | ≈ 20 min | 914 |
| Shenandoah, TX | 13.5 mi SE | ≈ 20 min | 3,499 |
| Pinehurst, TX | 14.4 mi SW | ≈ 20 min | 5,195 |
| Magnolia, TX | 14.6 mi SW | ≈ 20 min | 2,359 |
| Grangerland, TX | 15.5 mi SE | ≈ 20 min | 754 |
| Oak Ridge North, TX | 15.5 mi SE | ≈ 20 min | 3,057 |
| Deerwood, TX | 15.7 mi E | ≈ 20 min | 1,745 |
| Stagecoach, TX | 17.1 mi SW | ≈ 25 min | 580 |
| Todd Mission, TX | 17.4 mi SW | ≈ 25 min | 121 |
| Plantersville, TX | 18.2 mi W | ≈ 25 min | 464 |
| Tomball, TX | 18.4 mi S | ≈ 25 min | 12,341 |
Straight-line distance to the center of the lake; driving time is an estimate. Large parks have several entrances: check the closest one to your route.
About Lake Conroe on Wikipedia ›
Towns near Lake Conroe: FAQ
What is the closest town to Lake Conroe?
Panorama Village, TX, about 4.4 miles away.
Where should I stay near Lake Conroe?
The closest towns are Panorama Village (4 mi), Conroe (5 mi), Willis (7 mi), Montgomery (9 mi), Cut and Shoot (13 mi). For more hotels and services, Conroe is the nearest town with over 5,000 people.
Last updated: