Towns near Hawaiʻi Volcanoes National Park

Where to stay near Hawaiʻi Volcanoes National Park: the closest towns, distance and driving time

The closest town to Hawaiʻi Volcanoes National Park is Fern Forest, HI (4.5 miles). The nearest larger town, with more hotels and services, is Hawaiian Paradise Park (16 miles, about 20 min by car).

Map of towns near Hawaiʻi Volcanoes National Park

Green: Hawaiʻi Volcanoes National Park. Red: nearby towns. Map: © OpenStreetMap contributors.

Hawaiʻi Volcanoes National Park Street View

Loading Street View…

Drag the image to look around and tap the arrows on the ground to move. If it says there is no imagery, tap a nearby street on the map above.

Open in Google Maps ›

Closest towns to Hawaiʻi Volcanoes National Park

TownDistanceBy carPopulation
Fern Forest, HI4.5 mi N≈ 5 min1,150
Royal Hawaiian Estates, HI4.8 mi NW≈ 5 min790
Eden Roc, HI6.5 mi N≈ 10 min1,386
Mauna Loa Estates, HI6.6 mi W≈ 10 min1,057
Fern Acres, HI8.0 mi N≈ 10 min1,965
Mountain View, HI10.1 mi NW≈ 15 min4,215
Kalapana, HI10.1 mi E≈ 15 min167
Hawaiian Acres, HI10.3 mi NE≈ 15 min3,426
Volcano Golf Course, HI10.5 mi W≈ 15 min363
Black Sands, HI10.8 mi E≈ 15 min416
Volcano, HI11.6 mi NW≈ 15 min736
Tiki Gardens, HI11.8 mi NE≈ 15 min555
Ainaloa, HI11.8 mi NE≈ 15 min3,609
Orchidlands Estates, HI12.9 mi NE≈ 20 min3,165
Seaview, HI13.2 mi E≈ 20 min512
Kurtistown, HI13.2 mi N≈ 20 min2,515
Pahoa, HI13.3 mi NE≈ 20 min924
Kamaili, HI13.6 mi E≈ 20 min157
Leilani Estates, HI14.3 mi E≈ 20 min1,139
Nanawale Estates, HI15.6 mi NE≈ 20 min1,652
Hawaiian Beaches, HI16.1 mi NE≈ 20 min3,976
Keaau, HI16.1 mi N≈ 20 min1,195
Hawaiian Paradise Park, HI16.2 mi NE≈ 20 min14,957
Hilo, HI20.1 mi N≈ 25 min44,186
Wainaku, HI23.7 mi N≈ 30 min1,147
Paukaa, HI25.2 mi N≈ 35 min434
Pahala, HI26.9 mi SW≈ 35 min1,403
Papaikou, HI27.1 mi N≈ 35 min1,166
Pepeekeo, HI29.8 mi N≈ 40 min1,826
Honomu, HI32.4 mi N≈ 45 min452
Naalehu, HI37.3 mi SW≈ 50 min811
Waiohinu, HI39.3 mi SW≈ 55 min198
Laupahoehoe, HI40.2 mi N≈ 55 min1,147
Discovery Harbour, HI41.1 mi SW≈ 55 min1,171
Paauilo, HI46.7 mi N≈ 1 h 5 min618
Honaunau-Napoopoo, HI46.8 mi W≈ 1 h 5 min2,416
Hawaiian Ocean View, HI47.4 mi SW≈ 1 h 5 min4,864
Captain Cook, HI50.6 mi W≈ 1 h 10 min3,253
Honokaa, HI51.7 mi NW≈ 1 h 10 min2,699
Honalo, HI52.0 mi W≈ 1 h 10 min996

Straight-line distance to the center of the park; driving time is an estimate. Large parks have several entrances: check the closest one to your route.

About Hawaiʻi Volcanoes National Park on Wikipedia ›

Towns near Hawaiʻi Volcanoes National Park: FAQ

What is the closest town to Hawaiʻi Volcanoes National Park?

Fern Forest, HI, about 4.5 miles away.

Where should I stay near Hawaiʻi Volcanoes National Park?

The closest towns are Fern Forest (4 mi), Royal Hawaiian Estates (5 mi), Eden Roc (7 mi), Mauna Loa Estates (7 mi), Fern Acres (8 mi). For more hotels and services, Hawaiian Paradise Park is the nearest town with over 5,000 people.

Last updated: