Towns near Bog Brook Reservoir
Where to stay near Bog Brook Reservoir: the closest towns, distance and driving time
The closest town to Bog Brook Reservoir is Brewster Hill, NY (1.2 miles). The nearest larger town, with more hotels and services, is Lake Carmel (5 miles, about 5 min by car).
Map of towns near Bog Brook Reservoir
Green: Bog Brook Reservoir. Red: nearby towns. Map: © OpenStreetMap contributors.
Bog Brook Reservoir Street View
Drag the image to look around and tap the arrows on the ground to move. If it says there is no imagery, tap a nearby street on the map above.
Open in Google Maps ›Closest towns to Bog Brook Reservoir
| Town | Distance | By car | Population |
|---|---|---|---|
| Brewster Hill, NY | 1.2 mi W | ≈ 5 min | 1,924 |
| Brewster, NY | 2.1 mi SW | ≈ 5 min | 2,508 |
| Brewster Heights, NY | 2.3 mi W | ≈ 5 min | 1,076 |
| Peach Lake, NY | 3.2 mi S | ≈ 5 min | 1,885 |
| Taylor Corners, CT | 3.6 mi NE | ≈ 5 min | 645 |
| Ball Pond, CT | 4.1 mi NE | ≈ 5 min | 2,189 |
| Putnam Lake, NY | 4.4 mi NE | ≈ 5 min | 3,776 |
| Ridgebury, CT | 4.8 mi SE | ≈ 5 min | 2,223 |
| Lake Carmel, NY | 4.9 mi NW | ≈ 5 min | 8,069 |
| Carmel, NY | 5.2 mi W | ≈ 5 min | 7,538 |
| Bigelow Corners, CT | 5.3 mi NE | ≈ 5 min | 617 |
| Danbury, CT | 5.7 mi E | ≈ 10 min | 86,518 |
| Lakes West, CT | 6.7 mi SE | ≈ 10 min | 1,186 |
| New Fairfield, CT | 6.8 mi NE | ≈ 10 min | 13,579 |
| Mamanasco Lake, CT | 7.3 mi SE | ≈ 10 min | 509 |
| Kellogg Point, CT | 7.5 mi NE | ≈ 10 min | 20 |
| Lakes East, CT | 7.6 mi SE | ≈ 10 min | 1,299 |
| Candlewood Knolls, CT | 7.7 mi NE | ≈ 10 min | 255 |
| Heritage Hills, NY | 7.9 mi SW | ≈ 10 min | 4,511 |
| Ridgefield, CT | 8.1 mi SE | ≈ 10 min | 25,033 |
| West Mountain, CT | 8.3 mi S | ≈ 10 min | 603 |
| Candlewood Isle, CT | 8.5 mi NE | ≈ 10 min | 491 |
| Knollcrest, CT | 8.5 mi NE | ≈ 10 min | 334 |
| Candlewood Orchards, CT | 8.6 mi NE | ≈ 10 min | 752 |
| Mahopac, NY | 8.6 mi W | ≈ 10 min | 8,932 |
| Route 7 Gateway, CT | 8.8 mi SE | ≈ 10 min | 818 |
| Candlewood Shores, CT | 8.9 mi NE | ≈ 10 min | 665 |
| Bogus Hill, CT | 9.0 mi NE | ≈ 10 min | 100 |
| Lincolndale, NY | 9.2 mi SW | ≈ 15 min | 1,504 |
| Candlewood Lake Club, CT | 9.4 mi NE | ≈ 15 min | 305 |
| Inglenook, CT | 9.4 mi NE | ≈ 15 min | 799 |
| Chimney Point, CT | 9.5 mi NE | ≈ 15 min | 133 |
| Golden's Bridge, NY | 9.7 mi SW | ≈ 15 min | 1,628 |
| Sail Harbor, CT | 9.8 mi NE | ≈ 15 min | 175 |
| Shenorock, NY | 9.9 mi SW | ≈ 15 min | 1,903 |
| Pawling, NY | 10.2 mi N | ≈ 15 min | 1,995 |
| Brookfield, CT | 10.6 mi E | ≈ 15 min | 17,528 |
| Bethel, CT | 10.7 mi E | ≈ 15 min | 20,358 |
| Brookfield Center, CT | 10.8 mi E | ≈ 15 min | — |
| Shorehaven, NY | 10.8 mi NW | ≈ 15 min | 686 |
Straight-line distance to the center of the lake; driving time is an estimate. Large parks have several entrances: check the closest one to your route.
About Bog Brook Reservoir on Wikipedia ›
Towns near Bog Brook Reservoir: FAQ
What is the closest town to Bog Brook Reservoir?
Brewster Hill, NY, about 1.2 miles away.
Where should I stay near Bog Brook Reservoir?
The closest towns are Brewster Hill (1 mi), Brewster (2 mi), Brewster Heights (2 mi), Peach Lake (3 mi), Taylor Corners (4 mi). For more hotels and services, Lake Carmel is the nearest town with over 5,000 people.
Last updated: